Mahomet Cemetery Listing

Quick Pointers to those we love that are buried in the Mahomet Cemetery:
Overview
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z


S

Name                                                 Born        Died  Plot
---------------------------------------------  ----------  ----------  ----
Schrimtshere, Aaron                             7/31/1980   1/24/2015 AF 34
Self, Carletta Joyce (Downing)                 12/30/1942   8/25/2011  B 38
Shell, Avis Burch                               8/24/1911    3/6/1998  H 71
Shell, Bascomb Lee                              11/1/1879   2/25/1965  F 74
Shell, Ben H.                                   6/17/1934   3/21/1936  G 69.5
Shell, Carrie Lynn                              2/23/1979  12/12/1979  G 78
Shell, Dora Fay                                 3/11/1912    4/1/1928  C 68
Shell, Freddie Dale                             3/12/1949   7/13/1992  G 97
Shell, G. W. (George Washington)                 4/5/1838    7/8/1915  C 70
Shell, Joe Travis                               3/22/1910  10/15/1996  H 72
Shell, Lois Lavern                               4/7/1930  11/30/2009  G 93
Shell, M. C.                                    4/24/1847   7/26/1923  C 69
Shell, Mary Parlee                              2/25/1888  11/27/1966  F 73
Shell, Millard                                 11/18/1942   12/4/2015  B 30
Shell, Thomas O. (Pete)                        12/29/1926   8/29/2007  F 81
Shell, Thomas Wayne                              3/3/1951  10/20/1981  F 82
Shell, Trudy Y.                                 1/10/1949  12/10/2014  B 31
Shell, William Freddie                          5/21/1924   7/20/2008  G 95
Shepherd, Elmer                                  7/1/1910   8/23/1986  F 25
Shepherd, Emily                                  7/2/1914   9/13/1959  F 24
Sherman, Lena Pearl                            11/30/1894   6/26/1976  N 13
Sherman, Malven T.                              4/10/1898   5/13/1938  N 14
Skinner, Dennis                                      1949        2008  K 74
Smart, Amy                                      9/12/1819   1/13/1916  N 30
Smart, B. M.                                     2/8/1816    1/1/1880  N 31
Smart, Brice M.                                 2/23/1878    4/2/1878  N 34
Smart, John White                               4/10/1783        1855  N 33
Smart, Mary F. (Blackwell)                      5/16/1856   1/31/1922  N 28
Smart, Mary Miller                               4/6/1784        1872  N 32
Smart, R. E.                                     1/3/1879    3/4/1879  N 35
Smart, William Pleasant                        11/14/1844    7/9/1938  N 29
Smith, Carrel C.                                4/27/1888   6/17/1952  D  3
Smith, Dena E.                                  8/27/1890    7/9/1960  F 63
Smith, Edgar Othal                             12/22/1915   1/30/1980  L 64
Smith, Eunice Muse                              7/14/1916        2007  E  1
Smith, Gailon                                   3/29/1930   10/7/1935  D  4
Smith, Genita Olene                              6/7/1928  11/21/1930  D  5
Smith, George M.                                 6/5/1891  11/23/1891  J 33
Smith, Gladys I.                                2/23/1903   5/15/1987  C  2
Smith, H. E.                                     6/1/1885    9/7/1885  J 34
Smith, Ira C.                                   5/22/1913   6/11/1914  F 62
Smith, J. C.                                            ?   8/21/1935  D  6
Smith, J. N.                                    1/10/1821   8/31/1891  E 65
Smith, Jeff D.                                  7/27/1887    1/5/1981  F 64
Smith, John Alfred                              2/21/1920   1/29/1993  N 61
Smith, Lorinda Lee (Priest)                    10/22/1914    8/5/1935   D 7
Smith, Madge McCormick                           1/2/1920   8/13/2005  N 60
Smith, Max Eldred                               11/1/1928   11/1/1928  C  5
Smith, Michael E.                                9/7/1903   3/22/1978  C  3
Smith, O. C. "Bud"                               7/4/1913   8/27/1995  E  2
Smith, Pollie Everleanor                        6/29/1884   8/11/1885  N 22
Smith, Roberta McCormick                         9/7/1916  10/19/1992  L 63
Smith, Sadie L.                                11/18/1891    7/6/1972  D  2
Smith, Taylor                                        1856        1933  J 28
Smith, Truey                                         1861        1931  J 29
Smith, W. J.                                    7/28/1928  12/14/1962  F 66
Spencer, Alma Mavis                             9/15/1926    7/4/1933  C 74
Spencer, Clarence E.                                 1896        1954  H 84.5
Spencer, Morris Edward                          6/21/1915    7/7/1954  H 79
Spencer, Morris Elmer                          10/26/1946  11/13/1946  H 77
Spencer, Ollie M.                                    1893        1975  H 84
Spencer, Raymond Dale                           1/20/1924   2/25/1925  C 72
Spradlin, Herman                                     1910        1920  G 62
Spradlin, Thomas                                     1924        1943  G 61
Spurlin, Clarence J.                            11/8/1926   11/9/2002  G 65
Spurlin, Winnie J.                             11/29/1925    4/4/2007  G 64
Stapp, Flora C.                                 4/17/1854    4/5/1859  T 28
Stapp, infant girl                                      ?     No/Date  T 28
Stewart, Albert C.                                   1875        1954  L 76
Stewart, Alice                                  9/23/1862   9/28/1932  S 42
Stewart, Annie                                       1895        1971  Q 43
Stewart, Benjamin H.                            4/22/1843   3/24/1932  D 37
Stewart, C. C.                                 11/30/1838   3/22/1915  P 32
Stewart, C. C.                                  9/19/1862  12/18/1938  S 43
Stewart, Charlotte                              1/27/1836    1/5/1875  P 31
Stewart, Cordia Alice                          11/16/1874    1/5/1964  D 33
Stewart, E. V.                                       1893        1895  P 35
Stewart, Eugene B.                               6/9/1871   10/3/1893  P 34
Stewart, Hattie M.                              8/10/1845    2/5/1928  D 36
Stewart, John Gilbert                           6/17/1809   5/23/1875  Q 35
Stewart, James Homer                            6/30/1883   9/10/1968  C 41
Stewart, Joan                                        1920        1924  Q 41
Stewart, John T.                                6/15/1859  12/19/1881  Q 32
Stewart, John T.                               11/13/1869   12/3/1949  G 55
Stewart, John William                           4/21/1866    5/9/1956  D 34
Stewart, Lillian V.                             5/12/1892   1/21/1987  L 75
Stewart, Lois Edna                             11/19/1897  10/29/1977  G 56
Stewart, Margaret                               3/11/1810  10/28/1868  Q 34
Stewart, Mariah W.                              2/15/1847   6/25/1935  P 30
Stewart, Mary B.                                8/27/1866   8/27/1955  G 57
Stewart, Mary E.                                 9/3/1870  12/12/1946  G 54
Stewart, Mary E.                                     1914        1914  Q 41
Stewart, Sarah Amanda "Sallie"                  3/29/1869  10/31/1952  D 38
Stewart, Tilman                                      1892        1962  Q 44
Stewart, Viola Pearl                           12/29/1887   2/25/1985  C 40
Stiles, Ray                                    12/18/1931    9/1/2015  F 20
Stiles, Wanda                                   7/14/1935   3/18/2004  F 20
Swinney, Clara R.                               6/13/1901   1/13/1988  D  9
Swinney, Cordelia                                    1866        1946  D 12
Swinney, Morris                                  6/8/1928   3/22/2007  E 14
Swinney, John                                        1867        1948  D 13
Swinney, Wilford R.                             10/7/1922  11/11/2017  F 10
Swinney, Willie R.                             12/15/1893   1/11/1933  D 10
Sylvester, Emily N.                                  1869        1949  G 15
Sylvester, J. N.                                     1890        1992  G 21
Sylvester, John D.                                   1862        1935  G 16

T

Name                                                 Born        Died  Plot
---------------------------------------------  ----------  ----------  ----
Tarleton, John (unnamed)                             1907        1971  T 17
Tate, Janice Kay Downing                         7/7/1969   5/25/2009  B 42
Taylor, Buck                                    6/21/1909   4/10/1991  V 75
Taylor, Freida                                  3/22/1908  10/22/2000  V 74
Taylor, Roy H.                                  4/23/1905  10/11/1965  V 57
Thompson, Alta Loma "Sister"                    11/4/1910  11/13/1959  K 61
Thompson, Wm. Elmer "Thomp"                      4/6/1905   6/28/1978  K 62
Thornton, Amy I.                                     1872        1926  E 44
Thornton, G. E.                                 5/10/1825  10/31/1898  E 43
Thornton, S. A.                                 6/10/1835   7/24/1912  E 42
Thornton, Walter Forrest                             1868        1958  E 45
Toungate, Mattie Maude Ella Baker               1/13/1920  10/10/2001  K 60
Tucker, Farrel L.                               2/10/1933   5/12/2011  P 64


Quick Pointers to those we love that are buried in the Mahomet Cemetery:
Overview
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z

Donations to the Mahomet Cemetery Association for the maintenance and preservation of the cemetery are always appreciated.

© 2002-2017, All rights reserved. This information may be used by libraries, genealogical societies, and for personal use; however, commercial use of this information is strictly prohibited without prior permission of the Mahomet Cemetery Association. Stories, photos and records cannot be copied and reposted on any other website without permission. You may link to these pages. Last updated on the 19th of November 2017