Mahomet Cemetery Listing

Quick Pointers to those we love that are buried in the Mahomet Cemetery:
Overview
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z


J

Name                                                 Born        Died  Plot
---------------------------------------------  ----------  ----------  ----
Jackson, Homer                                  7/15/1883    4/7/1960  R 69
Jackson, Laura                                   3/5/1893    6/4/1986  R 68
Jackson, Norene M.                               7/7/1919   1/31/1995  R 71
Jackson, Rodney Taylor                           1/2/1926  12/10/2014 AC 14
Jackson, W. A. "Jack"                           6/18/1917    5/4/1977  R 72
James, Christian A.                                  1875        1966  L 11
James, Maggie E.                                     1872        1931  L 12
Johnson, Doris Marie                            9/23/1932   9/30/2003  W 32
Johnson, James A.                               6/10/1854   1/31/1935  D 30
Johnson, Mary M.                                5/18/1870    1/6/1887  L 23.5
Johnson, Mrs. A.C.                              8/18/1861  12/17/1914  D 31
Johnson, Nellie Nannon (Clark)                 11/22/1918   3/10/1993  W 30
Johnson, T. Ray                                 2/26/1929    9/6/1987  M  5
Johnson, William Ivan                           6/21/1924   8/24/2005  W 31
Jolly, Charlie S.                               4/18/1905    3/4/1988  I 74
Jolly, Edith G.                                10/22/1910   12/5/1997  I 73
Jolly, Kenneth D.                                8/9/1930   5/14/1934  F 61
Jones, Becky Ann                                2/13/1953  10/28/2003  B 63
Jordan, Roger N.                               11/10/1943   2/13/2011  B 47


K

Name                                                 Born        Died  Plot
---------------------------------------------  ----------  ----------  ----
Kingsbury, Carl E.                               7/9/1919   2/11/1996  W 27
Kingsbury, Elaine E.                             3/2/1917   2/23/1989  W 26
Knox, Allene G.                                10/17/1920  11/29/2000  V 73
Knox, Alvin C.                                  2/12/1899   8/26/1980  V 70
Knox, Buel B.                                   11/13/1903  11/1/1986  V 72
Knox, Maggie G.                                  4/5/1906   1/22/1992  V 71

L

Name                                                 Born        Died  Plot
---------------------------------------------  ----------  ----------  ----
Lackey, Walter Lee                              9/24/1936   7/23/2005 AD 34
Lockhart, Eldridge L.                            1/9/1924    8/5/1999  L 87
Long, S. E.                                    10/23/1851  12/20/1929  G 53
Luna, Donald A.                                 4/17/1938    2/1/1969  X 56
Luna, Hircule                                   4/11/1887   1/13/1923  I 45

M

Name                                                 Born        Died  Plot
---------------------------------------------  ----------  ----------  ----
Malan, Robert "Bob"                              3/2/1930   1/31/2017 AC 17
McAndrew, 3 infants of W. S. (1of2)                     ?     No/Date  S 22
McAndrew, 3 infants of W. S. (2of2)                     ?     No/Date  S 22
McAndrew, A. LaGuinn                            3/13/1926   4/29/1937  O 54
McAndrew, Adrian Allen                           3/1/1908   4/29/1980  M 50
McAndrew, Alton Bartie                          4/21/1904   9/12/1969  M 54
McAndrew, Bertha                                     1895        1971  N 63
McAndrew, Christine H.                         11/21/1911  10/20/1999  M 50
McAndrew, Edna J.                                9/5/1894   6/29/1962  P 66
McAndrew, Elizabeth Leeruth                     12/1/1971  12/19/1977  S 76
McAndrew, Ella May                               7/3/1897   4/19/1915  M 48
McAndrew, Emmon L.                              7/29/1891   9/15/1977  P 67
McAndrew, Etta E.                               2/17/1891   7/20/1980  O 59
McAndrew, G. LaVaughn                           4/22/1924    5/1/1937  O 53
McAndrew, J. D.                                 9/16/1886   3/13/1934  O 58
McAndrew, J. Lyndell                            9/16/1912   1/26/1917  O 56
McAndrew, John M.                               11/1/1871   1/26/1952  M 52
McAndrew, Leila                                  4/6/1916    2/4/2014  O 65
McAndrew, Leland                                4/23/1921   11/5/1984  S 79
McAndrew, Lelden                                9/22/1914           ?  O 60
McAndrew, Leonard D.                            2/16/1902    7/2/1905  M 49
McAndrew, Linda Kay                             3/23/1944    7/9/1946  O 67
McAndrew, Lionel D.                             12/3/1908  12/27/1917  O 57
McAndrew, Loyell (infant)                        7/6/1927   7/22/1927  N 65
McAndrew, Lura Evelyn                           2/26/1900    7/2/1941  M 53
McAndrew, Margaret "Mug" J.                      9/5/1875    1/3/1933  M 51
McAndrew, Maxine E.                             10/7/1919   7/21/1944  N 66
McAndrew, Rex Dale                                      ?   6/18/1964  P 70
McAndrew, Ruth                                  10/8/1921  10/26/2016  S 78
McAndrew, Verion V. L. (Mac)                   10/14/1915  10/14/1984  O 66
McAndrew, William E.                                 1896        1952  N 64
McAndrew, William Senter                       11/17/1898   10/8/1969  M 55
McCormick, Bryce Philip                         7/21/1922    7/7/1998  M 71
McCormick, Charles Philip                       10/4/1879   11/2/1951  L 61
McCormick, Dorothy Faye Nutt                   12/10/1924  12/10/1996  M 70
McCormick, John Stephen                          2/8/1948   10/2/1988  M 69
McCormick, Maggie                               3/23/1850   3/10/1936  L 59
McCormick, Maude Allen                          6/18/1891  11/21/1986  L 62
McCormick, T. H.                                8/19/1885  11/12/1911  L 58
McCray, James A.                                 1/5/1881  11/15/1881  M 39
Millage, Bob L.                                 3/15/1893   2/26/1954  E 49
Millage, Margie M.                             10/21/1893  11/27/1978  E 48
Milliam, Alta Lee                                    1897        1987  C 22
Milliam, G. J. (infant son)                             ?  11/25/1925  C 23
Mills, Eliza                                            ?     No/Date  M 44
Mills, Ervin                                         1909        1916  F 78
Mills, H. R.                                         1872        1922  E 78
Mooney, Mrs. M. J.                             10/24/1838  11/27/1910  O 17
Moore, Bertha E.                               11/22/1902   7/31/1993  N 15
Moore, Wayne                                    6/14/1935    6/7/1999  N 16
Morris, J. A. (infant girl)                     8/15/1882  12/29/1882  O 42
Morris, John                                    8/25/1853    6/2/1882  O 41
Mullins, Charlie R.                             1/22/1901  12/31/1962  N 12
Mullins, Eula F.                               12/13/1905  11/11/1988  N 11

Quick Pointers to those we love that are buried in the Mahomet Cemetery:
Overview
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z

Donations to the Mahomet Cemetery Association for the maintenance and preservation of the cemetery are always appreciated.

© 2002-2017, All rights reserved. This information may be used by libraries, genealogical societies, and for personal use; however, commercial use of this information is strictly prohibited without prior permission of the Mahomet Cemetery Association. Stories, photos and records cannot be copied and reposted on any other website without permission. You may link to these pages. Last updated on the 3rd of December 2017.