Exchange Park Toastmasters
Membership Progress Chart
Updated: November 04, 2008
Competent Communicator (CC)
Speeches you have completed from the Basic Manual. You may do them in any
order you choose. Multiple CCs means you are doing the Basic Manual for the
2nd, 3rd, or more times. You may repeat this manual as many times as you
choose.
| Name | Multiple CCs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Biedrzycki | Carol | x | 5/21/08 | 1/9/08 | 11/14/07 | 4/16/08 | ||||||
| Castle | Lana | x | 2/7/08 | 1/9/08 | 2/20/08 | 11/14/07 | 6/6/08 | |||||
| Hanft | Laurel | x | 4/7/04 | 3/9/05 | 8/10/05 | ? | ||||||
| Hill | Misha | |||||||||||
| Hotz | Kristi | 12/19/07 | 2/6/08 | 4/23/08 | 8/13/08 | 6/18/08 | ||||||
| Kerr | Jim | 1/10/07 | 4/11/07 | 5/16/07 | 8/15/07 | 1/23/08 | 1/30/08 | 6/4/08 | 10/1/08 | 7/30/08 | ||
| Michaels | Mickey | x | 7/9/08 | 8/22/07 | 9/17/08 | 9/5/07 | 5/14/08 | 11/7/07 | ||||
| Mihalik | Jamell | 6/25/08 | 9/10/08 | 10/8/08 | ||||||||
| Morrison | Terri | |||||||||||
| Parker | Kathay | 3/28/07 | 7/11/07 | 10/7/07 | 5/28/07 | 12/5/07 | 4/16/08 | 10/3/08 | 6/11/08 | 2/6/08 | 10/1/08 | |
| Parker | Pamela | x | 6/4/08 | 10/15/08 | ||||||||
| Poore | Megan | x | 7/25/08 | 4/2/08 | ||||||||
| Reddy | Mahender | x | x | x | x | 6/28/07 | 9/20/07 | 12/20/07 | ||||
| Sims | Janet | x | 5/7/08 | |||||||||
| Singh | Emily | |||||||||||
| Tran | Vinh | x | 2/20/08 | 3/7/08 | ||||||||
| Uecker | Bryan | x | 10/11/07 | 7/2/08 | 10/8/08 | |||||||
| White | James | x | 8/16/08 | 2/14/08 | ||||||||
Advanced Communicator (AC)
Speeches you have completed from Advanced Manuals. You may work on more than
one manual at a time and do them in any order.
| Name | Current Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Biedrzycki | Carol | AC-S, CL | 8/27/08 | |||||||||
| Castle | Lana | AC-G, CL | 4/23/08 | 6/18/08 | 7/16/08 | 8/20/08 | 10/22/08 | |||||
| Hanft | Laurel | AC-B, CL | 1/11/06 | 2/15/06 | 4/12/06 | 4/26/06 | 9/28/06 | 4/11/07 | 11/28/07 | 4/8/08 | 9/10/08 | 10/22/08 |
| Michaels | Mickey | DTM | 8/13/08 | |||||||||
| Parker | Pamela | CC, CL | x | x | 7/26/06 | 8/9/06 | 10/4/06 | 7/18/07 | 9/26/07 | 11/28/07 | 1/16/08 | 4/30/08 |
| Reddy | Mahender | CC, CL | x | x | x | 7/5/07 | 7/12/07 | 8/2/07 | 8/29/07 | |||
| Sims | Janet | CC | 7/26/07 | 2/14/08 | 8/29/08 | 10/15/08 | ||||||
| Tran | Vinh | CC | 12/6/06 | 6/6/07 | 8/22/07 | 10/10/07 | 12/12/07 | 1/30/08 | 9/24/08 | |||
| Uecker | Bryan | AC-B | x | 11/29/06 | 12/13/06 | 1/24/07 | 4/4/07 | 5/9/07 | 6/27/07 | 10/3/07 | 3/5/08 | |
| White | James | CC | x | x | x | x | x | x | ||||
Competent Leader (CL)
Club Success or Leadership speeches completed for this award. (2 required)
| Name | 1 | 2 | |
|---|---|---|---|